Frequently Asked Questions
How are the emissions calculated?
We use the following formula to calculate CO₂ emissions:
CO₂e (kg) = Flight Hours × Fuel Burn Rate (gal/hr) × 9.57 kg CO₂/gal
Where does the aircraft data come from?
The data used to estimate gallons per hour aircraft data, including fuel burn rates and cruising speeds, is sourced from manufacturer specifications and industry averages.
What assumptions are made?
- • Single occupant flights for simplicity
- • Average cruising speed for each aircraft type
- • Standard atmospheric conditions
- • Constant fuel burn rate during cruise
How accurate are these calculations?
While our calculator provides a good approximation, actual emissions may vary based on specific flight conditions, aircraft configurations, weather, and other operational factors.
What are the fuel burn rates for each aircraft?
Aircraft | Fuel Burn Rate (GPH) |
---|---|
Eclipse 550 | 55 |
Cessna Citation Bravo | 180 |
Cessna Citation CJ1 | 100 |
Gulfstream G550 | 500 |
Pilatus PC12 | 70 |
Cessna Grand Caravan EX | 65 |
King Air 350 | 122 |
Cessna Citation M2 | 110 |
Embraer Phenom 100 | 110 |
Cessna Citation CJ3+ | 160 |
Embraer Phenom 300 | 170 |
Learjet 70/75 | 220 |
Cessna Citation Mustang | 100 |
Pilatus PC-24 | 180 |
Beechcraft Hawker 400XP | 185 |
Cessna Citation XLS/XLS+ | 220 |
Hawker 800XP / 900XP | 280 |
Embraer Legacy 450/500* | 300 |
Bombardier Challenger 350 | 330 |
Dassault Falcon 2000/2000EX | 320 |
Bombardier Challenger 650 | 350 |
Dassault Falcon 7X | 370 |
Gulfstream G650 / G650ER | 500 |
Gulfstream G‑IV | 400 |
Embraer Praetor 500/600 | 300 |
Bombardier Global Express XRS | 600 |
Cirrus Vision Jet | 55 |
Made with 💚 from Charm Industrial